Cloud icon sets
Google Cloud icons
Every Google Cloud icon Plotwork draws, grouped the way Google groups its product icons, each drawn above its name, with the exact icon= to write and the other names that find it. It is for anyone choosing an icon for a Google Cloud service, human or AI agent.
TL;DR
| Question | Answer |
|---|---|
| How do I use an icon? | icon=gcp:<product> on a node, for example node q queue "Pub/Sub" icon=gcp:pubsub. Put the product name in the label next to it. |
| Which icon is the provider itself? | gcp:cloud. A group with type=account and provider=gcp draws it for you. |
| How are the icons grouped? | Common products first, by kind of service. Then the icons of the official Google Cloud icon set, each under Google's own category. |
| What does an icon look like? | The official Google Cloud icon, drawn as Google publishes it, on a light tile in light and in dark. A few products without an official icon draw their mark from Simple Icons, and the rest draw the glyph of their kind of service. |
| How do I find the name of one product? | Call search_icons with the name as the request writes it, or map_icons for several. See Icon names and lookup. |
| What if the icon I want is missing? | Draw the service with its node type and put its name in the label. Do not invent a name; validation rejects it with the nearest valid one. |
| Where are the terms? | Trademarks and icons quotes what Google says about using its icons. |
1. How to read this page
Each group has a heading, a picture of its icons, and a table folded under the picture. The picture is for finding an icon by sight. The table, which opens under "Names, and other names that find each icon", is the exact text: the icon= to write, the official product name, and other names that find it with search. Every icon in a picture is in the table under it, in the same order. The first group, common products, shows its table open.
| Group | Icons |
|---|---|
| Common products | 43 |
| Services: Core products | 10 |
| Category icons: Category icons | 26 |
| All groups | 79 |
Common products
43 icons.
icon= | Product | Kind of service | Also found as |
|---|---|---|---|
gcp:cloud | Google Cloud | Provider | logo, gcp logo |
gcp:compute-engine | Compute Engine | Virtual machine | gce |
gcp:cloud-functions | Cloud Functions | Serverless function | gcf |
gcp:cloud-run | Cloud Run | Container service | serverless containers |
gcp:gke | Google Kubernetes Engine | Managed Kubernetes | |
gcp:firebase | Firebase | App platform | |
gcp:cloud-storage | Cloud Storage | Object storage | gcs, bucket |
gcp:cloud-sql | Cloud SQL | Relational database | |
gcp:spanner | Cloud Spanner | Relational database | |
gcp:bigtable | Bigtable | NoSQL database | cloud bigtable, big table |
gcp:firestore | Firestore | NoSQL database | cloud firestore, datastore |
gcp:memorystore | Memorystore | In-memory cache | |
gcp:bigquery | BigQuery | Data warehouse | big query, bq |
gcp:dataflow | Dataflow | Analytics | apache beam |
gcp:pubsub | Pub/Sub | Publish and subscribe | pub sub, cloud pub sub |
gcp:cloud-load-balancing | Cloud Load Balancing | Load balancer | gclb, google load balancer |
gcp:cloud-cdn | Cloud CDN | Content delivery network | |
gcp:cloud-dns | Cloud DNS | DNS | |
gcp:vpc | Virtual Private Cloud | Virtual network | vpc network |
gcp:cloud-armor | Cloud Armor | Firewall | armor |
gcp:iam | Identity and Access Management | Identity and access | cloud iam |
gcp:secret-manager | Secret Manager | Secrets | secrets manager |
gcp:cloud-kms | Cloud Key Management Service | Key management | kms |
gcp:cloud-monitoring | Cloud Monitoring | Monitoring | stackdriver monitoring |
gcp:cloud-logging | Cloud Logging | Logging | stackdriver logging |
gcp:cloud-build | Cloud Build | CI and CD | |
gcp:artifact-registry | Artifact Registry | Container registry | gar, container registry |
gcp:vertex-ai | Vertex AI | Machine learning | vertex |
gcp:apigee | Apigee API Management | API gateway | apigee x |
gcp:app-engine | App Engine | App platform | gae |
gcp:filestore | Filestore | File storage | cloud filestore |
gcp:persistent-disk | Persistent Disk | Block storage | gce disk |
gcp:alloydb | AlloyDB | Relational database | alloy db |
gcp:dataproc | Dataproc | Analytics | cloud dataproc |
gcp:composer | Cloud Composer | Workflow | composer |
gcp:workflows | Cloud Workflows | Workflow | google workflows |
gcp:cloud-tasks | Cloud Tasks | Message queue | |
gcp:eventarc | Eventarc | Publish and subscribe | |
gcp:cloud-trace | Cloud Trace | Monitoring | stackdriver trace |
gcp:cloud-scheduler | Cloud Scheduler | Workflow | cron |
gcp:identity-platform | Identity Platform | Identity and access | firebase auth, gcip |
gcp:api-gateway | API Gateway | API gateway | cloud api gateway |
gcp:cloud-nat | Cloud NAT | Virtual network | nat |
Services
Core products
10 icons.
Names, and other names that find each icon (10)
icon= | Product | Also found as |
|---|---|---|
gcp:ai-hypercomputer | AI Hypercomputer | |
gcp:anthos | Anthos | |
gcp:cloud-spanner | Cloud Spanner | |
gcp:distributed-cloud | Distributed Cloud | |
gcp:hyperdisk | Hyperdisk | |
gcp:looker | Looker | |
gcp:mandiant | Mandiant | |
gcp:security-command-center | Security Command Center | |
gcp:security-operations | Security Operations | |
gcp:threat-intelligence | Threat Intelligence |
Category icons
Category icons
26 icons.
Names, and other names that find each icon (26)
icon= | Product | Also found as |
|---|---|---|
gcp:agents | Agents | |
gcp:ai-machine-learning | AI & Machine Learning | |
gcp:business-intelligence | Business Intelligence | |
gcp:collaboration | Collaboration | |
gcp:compute | Compute | |
gcp:containers | Containers | |
gcp:data-analytics | Data Analytics | |
gcp:databases | Databases | |
gcp:developer-tools | Developer Tools | |
gcp:devops | DevOps | |
gcp:hybrid-multicloud | Hybrid & Multicloud | |
gcp:integration-services | Integration Services | |
gcp:management-tools | Management Tools | |
gcp:maps-geospatial | Maps & Geospatial | |
gcp:marketplace | Marketplace | |
gcp:media-services | Media Services | |
gcp:migration | Migration | |
gcp:mixed-reality | Mixed Reality | |
gcp:networking | Networking | |
gcp:observability | Observability | |
gcp:operations | Operations | |
gcp:security-identity | Security Identity | |
gcp:serverless-computing | Serverless Computing | |
gcp:storage | Storage | |
gcp:web-mobile | Web & Mobile | |
gcp:web3 | Web3 |
See also
| Doc | Why |
|---|---|
| Icon names and lookup | How gcp:bigquery resolves, and how to map a product name to a name |
| AWS icons | The same list for Amazon Web Services |
| Azure icons | The same list for Microsoft Azure |
| Group types | The icon each group type draws for Google Cloud |
| Trademarks and icons | Who owns the icons and what Google says about them |
| Icon reference | The compact catalog of every bundled icon |