Organisations
Stop sharing an organisation diagram
Ends the public link at once (a cache may keep the copy for up to a minute).
DELETE
/orgs/{org}/diagrams/{id}/shareTL;DR
| Question | Answer |
|---|---|
| What does it do? | Stop sharing an organisation diagram. |
| What does it take? | org, id in the path. |
| What does it return? | Status 204 with no body. |
| What can go wrong? | 401 not signed in; 403 the role may not (orgs.forbidden), or the request came from an origin that may not make changes; 404 no such organisation or diagram, or the caller is not a member, or the diagram is in a folder the caller may not use; 429 too many requests; 503 organisations are not set up on this server. Every failure uses the one error envelope. |
What it does
Ends the public link at once (a cache may keep the copy for up to a minute). The diagram is not touched. One that is not shared changes nothing.
Path parameters
| Field | Type | Required | Description |
|---|---|---|---|
org | string | yes | The organisation's id or its slug. |
id | string | yes |
Responses
| Status | Meaning | Body |
|---|---|---|
| 204 | Not shared now. | none |
| 401 | Not signed in. | ErrorResponse |
| 403 | The role may not (orgs.forbidden), or the request came from an origin that may not make changes. | ErrorResponse |
| 404 | No such organisation or diagram, or the caller is not a member, or the diagram is in a folder the caller may not use. | ErrorResponse |
| 429 | Too many requests. | ErrorResponse |
| 503 | Organisations are not set up on this server. | ErrorResponse |
See also
| Doc | Why |
|---|---|
| API reference | Every endpoint, and the error envelope |
| Schemas | Every request and response type |
| Tool reference | The operations as callable tools |