# Delete a hosted diagram

> Page: https://docs.plotwork.dev/api/delete-user-diagrams-id. Index of every page: https://docs.plotwork.dev/llms.txt

Removes the diagram's record, then its file.

`DELETE /user/diagrams/{id}`

## TL;DR

| Question | Answer |
|---|---|
| What does it do? | Delete a hosted diagram. |
| What does it take? | `id` in the path. |
| What does it return? | Status 204 with no body. |
| What can go wrong? | `401` not signed in; `403` the request came from an origin that may not make changes; `404` no such diagram; `409` the diagram is locked (hosting.diagram_locked); details says when and that you can unlock it; `429` too many requests; `503` hosting is not set up on this server. Every failure uses the one error envelope. |

## What it does

Removes the diagram's record, then its file. A diagram that is not yours is a 404. A locked diagram is a 409 until it is unlocked. The link can keep working for up to an hour from the edge cache.

## Path parameters

| Field | Type | Required | Description |
|---|---|---|---|
| `id` | `string` | yes |  |

## Responses

| Status | Meaning | Body |
|---|---|---|
| 204 | Deleted. | none |
| 401 | Not signed in. | [`ErrorResponse`](https://docs.plotwork.dev/api/schemas.md#errorresponse) |
| 403 | The request came from an origin that may not make changes. | [`ErrorResponse`](https://docs.plotwork.dev/api/schemas.md#errorresponse) |
| 404 | No such diagram. | [`ErrorResponse`](https://docs.plotwork.dev/api/schemas.md#errorresponse) |
| 409 | The diagram is locked (hosting.diagram_locked); details says when and that you can unlock it. | [`ErrorResponse`](https://docs.plotwork.dev/api/schemas.md#errorresponse) |
| 429 | Too many requests. | [`ErrorResponse`](https://docs.plotwork.dev/api/schemas.md#errorresponse) |
| 503 | Hosting is not set up on this server. | [`ErrorResponse`](https://docs.plotwork.dev/api/schemas.md#errorresponse) |

## See also

| Doc | Why |
|---|---|
| [API reference](https://docs.plotwork.dev/api/reference.md) | Every endpoint, and the error envelope |
| [Schemas](https://docs.plotwork.dev/api/schemas.md) | Every request and response type |
| [Tool reference](https://docs.plotwork.dev/mcp/tools.md) | The operations as callable tools |
